As of February 8, 2022, the Bishop Kelley Comets have won 112 state championships in athletics since joining the Oklahoma Secondary Schools Activities Association in 1967. Comet teams have been runners-up in state competition 57 times with numerous regional championships. BK Athletics also boasts 35 Academic State Championships and 296 individual state titles.
Sport |
Year(s) |
Baseball | 6 total titles: 1976, 1978, 2004, 2006, 2011, 2018 |
Boys Basketball | 1 total titles: 1995 |
Cheer | 2 total titles: 2017, 2018 |
Boys Cross Country | 9 total titles: 1967, 1968, 1971, 1973, 1974, 1975, 1976, 2005, 2008 |
Girls Cross Country | 7 total titles: 1985, 1986, 2017, 2018, 2019, 2020, 2021 |
Football | 1 total titles: 1981 |
Boys Golf |
8 total titles: 1986, 1988, 1993, 2002, 2012, 2013, 2017, 2021 |
Girls Golf | 4 total titles: 1996, 2000, 2001, 2006 |
Boys Soccer | 9 total titles: 2005, 2006, 2009, 2010, 2011, 2017, 2018, 2019, 2021 |
Girls Soccer | 16 total titles: 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2010, 2011, 2012, 2013, 2017, 2021 |
Softball | 6 total titles: 1977, 1991, 1992, 1996, 2000, 2001 |
Boys Swimming | 3 total titles: 2019, 2020, 2021 |
Boys Tennis | 8 total titles: 1995, 1999, 2001, 2007, 2008, 2009, 2010, 2019 |
Girls Tennis | 9 total titles: 1985, 1987, 1995, 1997, 2006, 2007, 2008, 2019, 2021 |
Volleyball | 19 total titles: 1989, 1990, 1991, 1992, 1998, 1999, 2000, 2001, 2002, 2005, 2007, 2008, 2009, 2010, 2011, 2012, 2015, 2018, 2020 |
Wrestling |
4 total titles: 1974, 1975, 1984, 1985 |
Bishop Kelley Athletics Championship Information
As of February 8, 2022:
Academic Team State Championships
Individual State Championships