As of early 2021, the Bishop Kelley Comets have won 106 state championships in athletics since joining the Oklahoma Secondary Schools Activities Association in 1967. Comet teams have been runners-up in state competition 55 times with numerous regional championships. BK Athletics also boasts 30 Academic State Championships and 269 individual state titles.
Sport |
Year(s) |
Baseball | 1976, 1978, 2004, 2006, 2011, 2018 |
Boys Basketball | 1995 |
Cheer | 2017, 2018 |
Boys Cross Country | 1967, 1968, 1971, 1973, 1974, 1975, 1976, 2005, 2008 |
Girls Cross Country | 1985, 1986, 2017, 2018, 2019, 2020 |
Football | 1981 |
Boys Golf |
1986, 1988, 1993, 2002, 2012, 2013, 2017 |
Girls Golf | 1996, 2000, 2001, 2006 |
Boys Soccer | 2005, 2006, 2009, 2010, 2011, 2017, 2018, 2019 |
Girls Soccer | 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2010, 2011, 2012, 2013, 2017 |
Softball | 1977, 1991, 1992, 1996, 200, 2001 |
Boys Swimming | 2019, 2020 |
Boys Tennis | 1995, 1999, 2001, 2007, 2008, 2009, 2010, 2019 |
Girls Tennis | 1985, 1987, 1995, 1997, 2006, 2007, 2008, 2019 |
Volleyball | 1989, 1990, 1991, 1992, 1998, 1999, 2000, 2001, 2002, 2005, 2007, 2008, 2009, 2010, 2011, 2012, 2015, 2018, 2020 |
Wrestling |
1974, 1975, 1984, 1985 |
Bishop Kelley Athletics Championship Information
Academic Team State Championships
Individual State Championships